NADAC acquisition cost data for NORDITROPIN FLEXPRO 10 MG/1.5. This is a brand-name medication — generic alternatives may be available at lower prices.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00169770521 | $945.57 | 2022-01-06 | Rx |
| 00169770521 | $945.57 | 2022-01-06 | Rx |
| 00169770521 | $945.57 | 2022-01-06 | Rx |
| 00169770521 | $945.57 | 2022-01-06 | Rx |
| 00169770521 | $945.57 | 2022-01-06 | Rx |
| 00169770521 | $945.57 | 2022-01-06 | Rx |
| 00169770521 | $945.57 | 2022-01-06 | Rx |
| 00169770521 | $945.57 | 2022-01-06 | Rx |
| 00169770521 | $945.57 | 2022-01-06 | Rx |
| 00169770521 | $945.57 | 2022-01-06 | Rx |
Generic: Somatropin | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $15.1M | 6,243 | 884 | $740.89 |
| 2020 | $17.2M | 6,353 | 957 | $782.58 |
| 2021 | $16.7M | 5,997 | 888 | $829.43 |
| 2022 | $17.4M | 5,832 | 870 | $874.68 |
| 2023 | $11.1M | 3,215 | 701 | $998.09 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| California | $1.5M | 516 | 115 |
| Pennsylvania | $1.4M | 373 | 69 |
| Florida | $802.1K | 126 | 32 |
| Michigan | $640.9K | 167 | 40 |
| New York | $578.2K | 124 | 33 |
| Texas | $518.6K | 197 | 50 |
| Arizona | $404.0K | 99 | 30 |
| Indiana | $361.1K | 119 | 23 |
| Massachusetts | $357.6K | 114 | 28 |
| Minnesota | $347.2K | 88 | 22 |
| Tennessee | $345.1K | 136 | 19 |
| North Carolina | $315.9K | 65 | 14 |
| Ohio | $308.3K | 67 | 14 |
| Connecticut | $269.5K | 46 | 11 |
| Georgia | $268.6K | 93 | 21 |
| Washington | $267.0K | 78 | 14 |
| Wisconsin | $182.8K | 80 | 13 |
| Nevada | $162.8K | 71 | 13 |
| Kansas | $160.2K | 53 | N/A |
| Oregon | $159.5K | 58 | 21 |
| Virginia | $148.1K | 60 | 13 |
| Maryland | $138.9K | 50 | 11 |
| Colorado | $135.9K | 37 | N/A |
| New Jersey | $128.6K | 35 | N/A |
| Missouri | $115.4K | 42 | 13 |
| South Carolina | $110.6K | 38 | N/A |
| Kentucky | $110.2K | 39 | N/A |
| Louisiana | $87.3K | 17 | N/A |
| Maine | $81.4K | 12 | N/A |
| Oklahoma | $78.3K | 18 | N/A |
| Utah | $70.3K | 15 | N/A |
| Alabama | $69.7K | 14 | N/A |
| Montana | $59.4K | 31 | N/A |
| Arkansas | $58.1K | 14 | N/A |
| New Mexico | $45.8K | 20 | N/A |
| Puerto Rico | $39.8K | 28 | N/A |
| South Dakota | $22.9K | 12 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.