NADAC acquisition cost data for OXTELLAR XR 150 MG TABLET. This is a brand-name medication — generic alternatives may be available at lower prices.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 17772012101 | $7.70 | 2022-01-01 | Rx |
| 17772012101 | $7.70 | 2022-01-01 | Rx |
| 17772012101 | $7.70 | 2022-01-01 | Rx |
| 17772012101 | $7.70 | 2022-01-01 | Rx |
| 17772012101 | $7.70 | 2022-01-01 | Rx |
| 17772012101 | $7.70 | 2022-01-01 | Rx |
| 17772012101 | $7.70 | 2022-01-01 | Rx |
| 17772012101 | $7.70 | 2022-01-01 | Rx |
| 17772012101 | $7.70 | 2022-01-01 | Rx |
| 17772012101 | $7.70 | 2022-01-01 | Rx |
Generic: Oxcarbazepine | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $19.8M | 19,747 | 2,931 | $13.57 |
| 2020 | $23.5M | 20,873 | 2,847 | $14.75 |
| 2021 | $26.3M | 21,496 | 2,885 | $15.67 |
| 2022 | $29.0M | 21,481 | 2,913 | $16.83 |
| 2023 | $31.4M | 21,039 | 2,887 | $17.94 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.