NADAC acquisition cost data for OXYCODONE-ACETAMINOPHEN 10-325 MG TAB. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 31722019405 | $0.1796 | 2022-04-20 | Rx |
| 42806011601 | $0.1991 | 2022-05-18 | Rx |
| 42806011601 | $0.1991 | 2022-05-18 | Rx |
| 42806011601 | $0.1991 | 2022-05-18 | Rx |
| 42806011601 | $0.1991 | 2022-05-18 | Rx |
| 00406052301 | $0.1849 | 2022-12-21 | Rx |
| 00406052305 | $0.1849 | 2022-12-21 | Rx |
| 00406052323 | $0.1849 | 2022-12-21 | Rx |
| 00406052362 | $0.1849 | 2022-12-21 | Rx |
| 00603498221 | $0.1849 | 2022-12-21 | Rx |
Generic: Oxycodone HCl/Acetaminophen | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $304.2M | 8,956,731 | 2,200,783 | $0.4143 |
| 2020 | $286.5M | 8,706,478 | 1,971,264 | $0.4032 |
| 2021 | $239.8M | 8,661,661 | 2,018,434 | $0.3400 |
| 2022 | $251.5M | 8,601,525 | 2,012,977 | $0.3541 |
| 2023 | $263.0M | 8,573,186 | 2,133,988 | $0.3737 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| North Carolina | $29.6M | 477,859 | 103,913 |
| Florida | $29.0M | 979,467 | 276,888 |
| California | $16.2M | 519,945 | 147,175 |
| Georgia | $12.3M | 440,995 | 111,066 |
| Ohio | $12.3M | 517,810 | 132,160 |
| Tennessee | $11.9M | 406,678 | 98,410 |
| New York | $11.1M | 401,230 | 122,539 |
| South Carolina | $10.6M | 194,668 | 52,559 |
| Alabama | $10.1M | 291,503 | 68,807 |
| Louisiana | $9.2M | 232,569 | 53,983 |
| Kentucky | $7.7M | 246,183 | 55,406 |
| Indiana | $7.6M | 262,675 | 60,939 |
| Pennsylvania | $7.3M | 347,627 | 95,194 |
| Oklahoma | $6.4M | 142,594 | 35,113 |
| Missouri | $6.0M | 206,549 | 46,017 |
| Michigan | $5.9M | 236,625 | 49,735 |
| Arizona | $5.2M | 209,316 | 68,148 |
| Texas | $4.8M | 175,412 | 48,689 |
| Virginia | $4.8M | 192,045 | 56,817 |
| Nevada | $4.7M | 99,407 | 25,381 |
| New Jersey | $4.6M | 221,614 | 68,962 |
| Mississippi | $3.9M | 137,176 | 31,928 |
| Washington | $3.3M | 126,643 | 33,579 |
| Maryland | $3.1M | 128,192 | 33,044 |
| Colorado | $3.0M | 112,759 | 30,927 |
| Illinois | $2.9M | 104,461 | 28,189 |
| Arkansas | $2.7M | 90,676 | 23,294 |
| Kansas | $2.5M | 83,251 | 21,378 |
| Wisconsin | $2.5M | 101,657 | 25,019 |
| Massachusetts | $2.4M | 135,123 | 30,816 |
| Utah | $2.4M | 80,014 | 20,570 |
| Nebraska | $2.2M | 33,021 | 8,166 |
| Minnesota | $1.9M | 78,940 | 21,696 |
| Oregon | $1.7M | 72,835 | 19,548 |
| Connecticut | $1.7M | 80,381 | 24,149 |
| Idaho | $1.4M | 42,338 | 11,064 |
| West Virginia | $1.2M | 51,472 | 15,208 |
| New Mexico | $1.1M | 39,001 | 9,940 |
| Iowa | $947.0K | 37,440 | 10,620 |
| Delaware | $929.7K | 34,233 | 8,041 |
| Puerto Rico | $696.1K | 52,961 | 16,438 |
| New Hampshire | $461.0K | 18,396 | 5,196 |
| Maine | $425.1K | 15,724 | 4,271 |
| Montana | $422.1K | 17,212 | 4,605 |
| Wyoming | $321.4K | 10,944 | 3,062 |
| Alaska | $252.8K | 11,162 | 3,594 |
| Rhode Island | $247.9K | 17,280 | 5,723 |
| Vermont | $233.1K | 8,911 | 1,840 |
| South Dakota | $214.0K | 9,632 | 2,963 |
| North Dakota | $197.5K | 10,919 | 3,487 |
| District of Columbia | $187.5K | 11,016 | 4,339 |
| Hawaii | $176.5K | 11,662 | 4,704 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.