NADAC acquisition cost data for OXYTROL FOR WOMEN 3.9 MG/24HR. This is a brand-name medication — generic alternatives may be available at lower prices.
| Generic Name | Oxybutynin |
| Brand Name | Oxytrol for Women |
| Manufacturer | Allergan, Inc. |
| Dosage Form | PATCH |
| Route | TRANSDERMAL |
| Pharmacologic Class | Cholinergic Muscarinic Antagonist |
| Product Type | HUMAN OTC DRUG |
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00023963704 | $2.68 | 2022-12-21 | OTC |
| 00023963708 | $2.68 | 2022-12-21 | OTC |
| 00023963704 | $2.68 | 2022-12-21 | OTC |
| 00023963708 | $2.68 | 2022-12-21 | OTC |
Generic: Oxybutynin | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $3.8M | 3,729 | 1,121 | $82.90 |
| 2020 | $2.9M | 2,957 | 780 | $82.35 |
| 2021 | $2.6M | 2,536 | 666 | $84.09 |
| 2022 | $2.2M | 2,230 | 560 | $85.12 |
| 2023 | $1.8M | 1,858 | 461 | $85.82 |
These generic drugs may be equivalent alternatives at lower prices.
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| Pennsylvania | $191.2K | 224 | 49 |
| California | $190.9K | 203 | 57 |
| New York | $138.6K | 145 | 34 |
| North Carolina | $119.7K | 122 | 23 |
| Florida | $102.6K | 80 | 26 |
| New Jersey | $101.0K | 97 | 24 |
| Ohio | $68.8K | 60 | 15 |
| Minnesota | $67.5K | 81 | 16 |
| Massachusetts | $55.0K | 66 | 14 |
| Indiana | $53.6K | 50 | 14 |
| Texas | $52.5K | 63 | 20 |
| Virginia | $52.0K | 68 | 18 |
| Washington | $46.9K | 50 | N/A |
| Iowa | $44.0K | 56 | N/A |
| Illinois | $41.5K | 36 | 12 |
| Georgia | $40.2K | 53 | N/A |
| Michigan | $39.5K | 33 | N/A |
| Tennessee | $35.3K | 30 | N/A |
| Colorado | $31.8K | 34 | 11 |
| Maryland | $30.3K | 20 | N/A |
| Connecticut | $29.4K | 23 | N/A |
| Arizona | $24.8K | 15 | N/A |
| South Carolina | $19.6K | 28 | N/A |
| Oregon | $19.0K | 13 | N/A |
| Hawaii | $16.2K | 12 | N/A |
| Wisconsin | $16.2K | 20 | N/A |
| Kansas | $13.3K | 11 | N/A |
| New Mexico | $13.2K | 15 | N/A |
| Missouri | $13.2K | 12 | N/A |
| Rhode Island | $11.7K | 18 | N/A |
| Maine | $9.5K | 11 | N/A |
| Arkansas | $8.9K | 12 | N/A |
| Louisiana | $8.2K | 12 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.