NADAC acquisition cost data for OZEMPIC 1 MG/DOSE (4 MG/3 ML) PEN. This is a brand-name medication — generic alternatives may be available at lower prices.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00169413001 | $287.01 | 2022-01-06 | Rx |
| 00169413013 | $287.01 | 2022-01-06 | Rx |
| 00169413001 | $287.01 | 2022-01-06 | Rx |
| 00169413013 | $287.01 | 2022-01-06 | Rx |
| 00169413001 | $287.01 | 2022-01-06 | Rx |
| 00169413013 | $287.01 | 2022-01-06 | Rx |
| 00169413001 | $287.01 | 2022-01-06 | Rx |
| 00169413013 | $287.01 | 2022-01-06 | Rx |
| 00169413001 | $287.01 | 2022-01-06 | Rx |
| 00169413013 | $287.01 | 2022-01-06 | Rx |
Generic: Semaglutide | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $552.4M | 523,508 | 142,494 | $422.34 |
| 2020 | $1.5B | 1,204,138 | 269,663 | $433.67 |
| 2021 | $2.6B | 2,016,177 | 458,643 | $452.72 |
| 2022 | $4.6B | 3,410,839 | 780,253 | $468.24 |
| 2023 | $9.2B | 6,927,972 | 1,464,468 | $355.90 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| Texas | $891.2M | 639,066 | 146,697 |
| California | $711.2M | 580,422 | 125,459 |
| New York | $677.7M | 486,075 | 101,425 |
| Florida | $626.7M | 469,207 | 108,872 |
| North Carolina | $407.4M | 310,812 | 64,822 |
| Pennsylvania | $387.6M | 297,863 | 61,408 |
| Georgia | $327.4M | 241,960 | 52,948 |
| Illinois | $307.7M | 216,427 | 48,212 |
| Ohio | $302.2M | 228,000 | 50,300 |
| Tennessee | $277.4M | 210,446 | 46,878 |
| Michigan | $273.2M | 200,394 | 44,659 |
| Indiana | $240.5M | 173,599 | 38,662 |
| New Jersey | $227.0M | 158,695 | 34,792 |
| Missouri | $211.7M | 163,255 | 34,610 |
| Alabama | $203.6M | 160,804 | 34,535 |
| Kentucky | $195.2M | 153,752 | 33,021 |
| Louisiana | $191.2M | 156,281 | 32,667 |
| South Carolina | $175.5M | 131,880 | 29,574 |
| Virginia | $172.3M | 124,551 | 28,615 |
| Massachusetts | $155.8M | 120,467 | 25,320 |
| Oklahoma | $152.4M | 130,523 | 25,445 |
| Arizona | $151.7M | 109,691 | 26,511 |
| Washington | $141.6M | 103,901 | 23,044 |
| Connecticut | $139.9M | 98,411 | 21,102 |
| Minnesota | $132.6M | 101,119 | 20,206 |
| Wisconsin | $128.6M | 97,301 | 20,039 |
| Maryland | $128.5M | 85,487 | 20,424 |
| Mississippi | $128.2M | 97,629 | 20,239 |
| Iowa | $110.8M | 90,596 | 16,482 |
| Arkansas | $105.6M | 90,077 | 18,316 |
| West Virginia | $100.5M | 72,732 | 15,634 |
| Kansas | $89.2M | 71,931 | 14,369 |
| Oregon | $80.1M | 61,497 | 13,961 |
| Colorado | $76.1M | 56,243 | 13,013 |
| Nevada | $68.9M | 47,694 | 11,745 |
| Idaho | $52.1M | 43,689 | 9,091 |
| Nebraska | $44.1M | 37,586 | 7,286 |
| New Mexico | $38.9M | 31,079 | 7,201 |
| Utah | $37.4M | 30,202 | 7,159 |
| Delaware | $35.0M | 21,984 | 5,455 |
| Maine | $33.7M | 25,366 | 5,892 |
| Hawaii | $33.5M | 21,303 | 5,012 |
| New Hampshire | $32.2M | 23,660 | 5,376 |
| South Dakota | $27.5M | 22,762 | 4,268 |
| Puerto Rico | $25.6M | 24,201 | 4,731 |
| North Dakota | $24.9M | 20,484 | 3,728 |
| Montana | $24.3M | 19,050 | 3,922 |
| Rhode Island | $21.9M | 19,076 | 4,067 |
| Vermont | $19.0M | 13,891 | 2,870 |
| Alaska | $18.8M | 13,771 | 2,918 |
| District of Columbia | $12.8M | 9,118 | 2,297 |
| Wyoming | $10.6M | 8,619 | 1,745 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.