NADAC acquisition cost data for PAIN RELIEVING 3.1-6-10% PATCH. This is a generic medication, typically more affordable than brand-name equivalents.
| Generic Name | Pain Relieving Patch |
| Brand Name | MQ Pain Relieving Patch |
| Manufacturer | Zhengzhou Miaoqi Pharmaceutical Technology Co., Ltd |
| Dosage Form | PATCH |
| Route | TOPICAL |
| Product Type | HUMAN OTC DRUG |
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 70000036801 | $0.6391 | 2022-12-21 | OTC |
| 70000036801 | $0.6391 | 2022-12-21 | OTC |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.