NADAC acquisition cost data for PALIPERIDONE ER 9 MG TABLET. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00378398193 | $3.91 | 2022-12-21 | Rx |
| 00591369519 | $3.91 | 2022-12-21 | Rx |
| 00591369530 | $3.91 | 2022-12-21 | Rx |
| 00904693761 | $3.91 | 2022-12-21 | Rx |
| 10147095403 | $3.91 | 2022-12-21 | Rx |
| 16714086901 | $3.91 | 2022-12-21 | Rx |
| 27808022501 | $3.91 | 2022-12-21 | Rx |
| 42292005501 | $3.91 | 2022-12-21 | Rx |
| 42292005505 | $3.91 | 2022-12-21 | Rx |
| 43975035203 | $3.91 | 2022-12-21 | Rx |
Generic: Paliperidone | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $151.4M | 269,187 | 36,636 | $17.21 |
| 2020 | $148.4M | 287,287 | 38,356 | $14.95 |
| 2021 | $137.0M | 302,012 | 41,796 | $12.99 |
| 2022 | $139.8M | 315,344 | 43,466 | $12.65 |
| 2023 | $143.5M | 371,318 | 50,007 | $11.16 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.