NADAC acquisition cost data for PANTOPRAZOLE 40 MG SUSPENSION. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 62756007164 | $11.98 | 2022-12-21 | Rx |
| 62756007164 | $11.98 | 2022-12-21 | Rx |
Generic: Pantoprazole Sodium | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $251.5M | 16,952,263 | 4,538,461 | $0.2411 |
| 2020 | $315.7M | 19,870,702 | 4,953,742 | $0.2494 |
| 2021 | $375.1M | 20,980,162 | 5,405,107 | $0.2842 |
| 2022 | $364.5M | 22,182,252 | 5,773,401 | $0.2597 |
| 2023 | $384.0M | 23,652,745 | 6,191,845 | $0.2536 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.