NADAC acquisition cost data for PERPHENAZINE 4 MG TABLET. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00378535101 | $0.3650 | 2022-02-23 | Rx |
| 00378535101 | $0.3650 | 2022-02-23 | Rx |
| 00591410201 | $0.3318 | 2022-12-21 | Rx |
| 00603506121 | $0.3318 | 2022-12-21 | Rx |
| 00603506128 | $0.3318 | 2022-12-21 | Rx |
| 00781804701 | $0.3318 | 2022-12-21 | Rx |
| 00904660061 | $0.3318 | 2022-12-21 | Rx |
| 52536016401 | $0.3318 | 2022-12-21 | Rx |
| 64980029101 | $0.3318 | 2022-12-21 | Rx |
| 68084060201 | $0.3318 | 2022-12-21 | Rx |
Generic: Perphenazine | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $17.2M | 232,533 | 36,197 | $1.10 |
| 2020 | $16.0M | 223,196 | 32,246 | $1.03 |
| 2021 | $17.9M | 240,282 | 29,541 | $1.05 |
| 2022 | $16.7M | 224,691 | 26,861 | $1.04 |
| 2023 | $14.7M | 208,138 | 24,517 | $0.9901 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| Pennsylvania | $1.5M | 23,578 | 2,550 |
| New York | $1.5M | 22,282 | 2,630 |
| Massachusetts | $1.1M | 16,934 | 1,967 |
| California | $1.0M | 13,918 | 1,777 |
| Florida | $886.5K | 11,235 | 1,632 |
| Ohio | $825.6K | 11,996 | 1,423 |
| Connecticut | $663.3K | 8,353 | 967 |
| Texas | $525.9K | 7,168 | 1,090 |
| New Jersey | $450.2K | 6,143 | 755 |
| North Carolina | $433.2K | 5,631 | 793 |
| Oregon | $375.3K | 4,750 | 547 |
| Michigan | $355.7K | 4,780 | 616 |
| Maryland | $349.0K | 5,200 | 645 |
| Georgia | $299.9K | 4,567 | 581 |
| Washington | $283.7K | 3,943 | 430 |
| Maine | $280.5K | 2,859 | 426 |
| Virginia | $276.5K | 3,957 | 590 |
| Minnesota | $272.2K | 3,716 | 399 |
| Tennessee | $248.4K | 3,458 | 510 |
| Illinois | $229.8K | 3,769 | 490 |
| Missouri | $206.2K | 3,107 | 342 |
| Indiana | $198.8K | 2,956 | 345 |
| Kentucky | $194.2K | 2,541 | 363 |
| Rhode Island | $180.5K | 2,132 | 247 |
| Alabama | $178.2K | 2,388 | 316 |
| Colorado | $163.4K | 2,065 | 264 |
| Iowa | $158.6K | 2,127 | 230 |
| Arizona | $156.5K | 2,152 | 302 |
| Wisconsin | $144.1K | 1,991 | 271 |
| Puerto Rico | $112.9K | 2,329 | 284 |
| Mississippi | $110.9K | 1,711 | 248 |
| New Hampshire | $106.3K | 1,457 | 203 |
| South Carolina | $93.5K | 1,084 | 211 |
| Arkansas | $91.8K | 1,238 | 194 |
| Louisiana | $83.4K | 1,351 | 186 |
| Nebraska | $80.2K | 881 | 90 |
| West Virginia | $80.2K | 1,214 | 167 |
| Utah | $77.0K | 974 | 116 |
| Oklahoma | $69.1K | 827 | 131 |
| Delaware | $62.6K | 800 | 114 |
| Kansas | $45.6K | 710 | 103 |
| Nevada | $38.4K | 514 | 83 |
| Vermont | $38.1K | 446 | 75 |
| New Mexico | $30.7K | 344 | 58 |
| Montana | $30.4K | 660 | 71 |
| Idaho | $29.0K | 372 | 48 |
| District of Columbia | $23.8K | 315 | 65 |
| Hawaii | $22.4K | 253 | 38 |
| Alaska | $13.7K | 229 | 25 |
| South Dakota | $12.8K | 244 | 33 |
| North Dakota | $12.5K | 218 | 31 |
| Wyoming | $11.5K | 148 | 20 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.