NADAC acquisition cost data for PNV-DHA SOFTGEL. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 42192032130 | $1.10 | 2022-12-21 | Rx |
| 42192032130 | $1.10 | 2022-12-21 | Rx |
Generic: Multivit 47/Iron/Folate 1/DHA | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $20.8K | 299 | 117 | $1.40 |
| 2020 | $17.7K | 268 | 126 | $1.30 |
| 2021 | $15.5K | 218 | 88 | $1.57 |
| 2022 | $18.0K | 267 | 102 | $1.52 |
| 2023 | $16.1K | 250 | 93 | $1.37 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.