NADAC acquisition cost data for POLYETHYLENE GLYCOL 3350 POWD. This is a generic medication, typically more affordable than brand-name equivalents.
| Generic Name | Polyethylene glycol 400, propylene glycol |
| Brand Name | Signature Care Eye Drops High Performance |
| Manufacturer | Better Living Brands LLC |
| Dosage Form | SOLUTION/ DROPS |
| Route | OPHTHALMIC |
| Product Type | HUMAN OTC DRUG |
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00904642213 | $1.39 | 2022-05-18 | OTC |
| 00904642286 | $1.39 | 2022-05-18 | OTC |
| 00904642213 | $1.39 | 2022-05-18 | OTC |
| 00904642286 | $1.39 | 2022-05-18 | OTC |
| 00904642213 | $1.39 | 2022-05-18 | OTC |
| 00904642286 | $1.39 | 2022-05-18 | OTC |
| 00536105227 | $0.0213 | 2022-12-21 | OTC |
| 11534018050 | $0.0213 | 2022-12-21 | OTC |
| 45802086803 | $0.0213 | 2022-12-21 | OTC |
| 51991096257 | $0.0213 | 2022-12-21 | OTC |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.