NADAC acquisition cost data for POLYMYXIN B-TMP EYE DROPS. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 17478070311 | $0.4108 | 2022-12-21 | Rx |
| 24208031510 | $0.4108 | 2022-12-21 | Rx |
| 60758090810 | $0.4108 | 2022-12-21 | Rx |
| 61314062810 | $0.4108 | 2022-12-21 | Rx |
| 17478070311 | $0.4108 | 2022-12-21 | Rx |
| 24208031510 | $0.4108 | 2022-12-21 | Rx |
| 60758090810 | $0.4108 | 2022-12-21 | Rx |
| 61314062810 | $0.4108 | 2022-12-21 | Rx |
Generic: Polymyxin B Sulf/Trimethoprim | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $4.1M | 430,934 | 371,559 | $0.9374 |
| 2020 | $3.1M | 338,286 | 287,651 | $0.9027 |
| 2021 | $3.1M | 331,947 | 281,601 | $0.9182 |
| 2022 | $3.4M | 376,061 | 323,165 | $0.9058 |
| 2023 | $3.7M | 379,203 | 334,644 | $0.9788 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| California | $439.2K | 41,004 | 36,136 |
| Florida | $333.6K | 33,391 | 28,518 |
| New York | $202.6K | 21,850 | 19,270 |
| Texas | $200.5K | 20,123 | 18,200 |
| Pennsylvania | $193.6K | 21,519 | 18,585 |
| Ohio | $157.8K | 16,628 | 15,019 |
| North Carolina | $138.2K | 13,997 | 12,595 |
| Michigan | $131.4K | 13,791 | 12,419 |
| New Jersey | $130.6K | 14,047 | 12,034 |
| Colorado | $124.6K | 10,871 | 8,103 |
| Illinois | $111.0K | 11,054 | 10,120 |
| Georgia | $104.9K | 10,657 | 9,691 |
| Indiana | $84.0K | 8,584 | 7,851 |
| Wisconsin | $82.0K | 8,327 | 7,511 |
| Missouri | $80.9K | 8,287 | 7,161 |
| Tennessee | $77.3K | 7,630 | 6,990 |
| Minnesota | $74.6K | 7,720 | 7,157 |
| Virginia | $73.9K | 7,668 | 6,980 |
| Massachusetts | $72.3K | 8,511 | 7,482 |
| Washington | $65.6K | 5,861 | 5,324 |
| Alabama | $61.9K | 6,104 | 5,383 |
| Kansas | $60.5K | 6,022 | 5,276 |
| South Carolina | $59.3K | 6,335 | 5,837 |
| Kentucky | $57.5K | 6,040 | 5,566 |
| Connecticut | $51.9K | 5,501 | 4,835 |
| Maryland | $48.1K | 4,914 | 4,533 |
| Arizona | $46.8K | 4,770 | 4,407 |
| Puerto Rico | $40.9K | 4,162 | 3,442 |
| Arkansas | $40.3K | 3,763 | 3,440 |
| Iowa | $36.9K | 3,607 | 3,273 |
| Oregon | $36.6K | 3,576 | 3,280 |
| Louisiana | $30.5K | 3,154 | 2,866 |
| Utah | $28.2K | 2,682 | 2,481 |
| Oklahoma | $26.3K | 2,610 | 2,395 |
| West Virginia | $24.7K | 2,468 | 2,230 |
| Mississippi | $24.3K | 2,335 | 2,168 |
| Nevada | $20.2K | 2,129 | 1,921 |
| Maine | $17.6K | 1,991 | 1,813 |
| New Mexico | $17.2K | 1,719 | 1,562 |
| Idaho | $16.3K | 1,738 | 1,629 |
| Nebraska | $16.0K | 1,538 | 1,369 |
| South Dakota | $14.7K | 1,504 | 1,384 |
| New Hampshire | $14.5K | 1,547 | 1,416 |
| Delaware | $9.9K | 1,063 | 1,004 |
| Vermont | $9.8K | 1,003 | 925 |
| North Dakota | $9.6K | 914 | 849 |
| Hawaii | $8.6K | 825 | 748 |
| Rhode Island | $8.5K | 979 | 897 |
| Montana | $8.4K | 806 | 767 |
| Virgin Islands | $4.9K | 310 | 252 |
| Alaska | $4.7K | 481 | 437 |
| Wyoming | $4.2K | 399 | 381 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.