NADAC acquisition cost data for PROCTO-MED HC 2.5% CREAM. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 69315031228 | $0.2763 | 2022-12-21 | Rx |
| 69315031228 | $0.2763 | 2022-12-21 | Rx |
Generic: Hydrocortisone | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $2.0M | 54,838 | 29,682 | $1.01 |
| 2020 | $3.2M | 98,830 | 55,689 | $0.9477 |
| 2021 | $6.7M | 195,317 | 100,980 | $1.02 |
| 2022 | $6.4M | 209,375 | 112,714 | $0.9336 |
| 2023 | $6.2M | 219,030 | 115,031 | $0.8677 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.