NADAC acquisition cost data for PROCTOZONE-HC 2.5% CREAM. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 64980032430 | $0.2763 | 2022-12-21 | Rx |
| 64980032430 | $0.2763 | 2022-12-21 | Rx |
Generic: Hydrocortisone | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $13.8M | 386,577 | 190,482 | $0.9982 |
| 2020 | $8.1M | 259,144 | 134,059 | $0.8701 |
| 2021 | $4.2M | 130,582 | 60,643 | $0.8810 |
| 2022 | $3.6M | 115,948 | 50,402 | $0.8641 |
| 2023 | $2.8M | 95,253 | 44,746 | $0.8076 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.