NADAC acquisition cost data for PROGRAF 1 MG CAPSULE. This is a brand-name medication — generic alternatives may be available at lower prices.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00469061773 | $6.35 | 2022-01-12 | Rx |
| 00469061773 | $6.35 | 2022-01-12 | Rx |
| 00469061773 | $6.35 | 2022-01-12 | Rx |
| 00469061773 | $6.35 | 2022-01-12 | Rx |
| 00469061773 | $6.35 | 2022-01-12 | Rx |
| 00469061773 | $6.35 | 2022-01-12 | Rx |
| 00469061773 | $6.35 | 2022-01-12 | Rx |
| 00469061773 | $6.35 | 2022-01-12 | Rx |
| 00469061773 | $6.35 | 2022-01-12 | Rx |
| 00469061773 | $6.35 | 2022-01-12 | Rx |
Generic: Tacrolimus | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $7.0M | 9,257 | 1,700 | $5.74 |
| 2020 | $7.6M | 9,765 | 1,996 | $5.05 |
| 2021 | $6.4M | 7,626 | 1,376 | $5.31 |
| 2022 | $5.5M | 6,166 | 1,062 | $5.91 |
| 2023 | $4.9M | 5,560 | 964 | $6.15 |
These generic drugs may be equivalent alternatives at lower prices.
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.