NADAC acquisition cost data for PROLENSA 0.07% EYE DROPS. This is a brand-name medication — generic alternatives may be available at lower prices.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 24208060203 | $101.62 | 2022-01-01 | Rx |
| 24208060203 | $101.62 | 2022-01-01 | Rx |
| 24208060203 | $101.62 | 2022-01-01 | Rx |
| 24208060203 | $101.62 | 2022-01-01 | Rx |
| 24208060203 | $101.62 | 2022-01-01 | Rx |
| 24208060203 | $101.62 | 2022-01-01 | Rx |
| 24208060203 | $101.62 | 2022-01-01 | Rx |
| 24208060203 | $101.62 | 2022-01-01 | Rx |
| 24208060203 | $101.62 | 2022-01-01 | Rx |
| 24208060203 | $101.62 | 2022-01-01 | Rx |
Generic: Bromfenac Sodium | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $67.3M | 237,642 | 144,701 | $90.31 |
| 2020 | $61.1M | 201,376 | 118,243 | $96.11 |
| 2021 | $76.9M | 236,301 | 141,427 | $103.17 |
| 2022 | $88.1M | 252,327 | 149,781 | $110.41 |
| 2023 | $94.5M | 252,440 | 144,112 | $118.17 |
These generic drugs may be equivalent alternatives at lower prices.
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| California | $14.4M | 37,692 | 20,100 |
| New York | $13.6M | 35,745 | 16,851 |
| Texas | $10.4M | 28,252 | 17,361 |
| Florida | $7.9M | 21,565 | 13,349 |
| New Jersey | $4.6M | 12,465 | 6,956 |
| Pennsylvania | $4.3M | 11,406 | 6,742 |
| Illinois | $2.9M | 7,271 | 3,539 |
| Massachusetts | $2.9M | 7,130 | 3,912 |
| Georgia | $2.9M | 7,786 | 4,799 |
| Connecticut | $2.5M | 6,600 | 3,799 |
| South Carolina | $2.4M | 6,813 | 4,518 |
| North Carolina | $2.4M | 6,409 | 3,943 |
| Michigan | $1.9M | 5,461 | 3,734 |
| Ohio | $1.8M | 4,925 | 3,366 |
| Tennessee | $1.8M | 4,741 | 2,839 |
| Alabama | $1.8M | 4,862 | 3,233 |
| Maryland | $1.5M | 3,817 | 1,889 |
| Virginia | $1.3M | 3,399 | 1,932 |
| Missouri | $1.3M | 3,443 | 2,013 |
| Hawaii | $1.3M | 3,493 | 1,849 |
| Louisiana | $1.2M | 3,439 | 1,742 |
| Indiana | $901.9K | 2,336 | 1,546 |
| Iowa | $896.0K | 2,345 | 1,770 |
| Wisconsin | $862.8K | 2,302 | 1,525 |
| Rhode Island | $802.5K | 2,321 | 1,407 |
| Arizona | $622.9K | 1,656 | 994 |
| Oklahoma | $520.1K | 1,409 | 988 |
| Arkansas | $516.8K | 1,345 | 986 |
| Mississippi | $491.8K | 1,345 | 858 |
| Nevada | $485.2K | 1,349 | 964 |
| Minnesota | $421.4K | 1,042 | 459 |
| New Hampshire | $379.8K | 1,057 | 671 |
| Washington | $361.8K | 984 | 609 |
| Kentucky | $360.3K | 945 | 588 |
| Colorado | $324.1K | 871 | 542 |
| Kansas | $281.0K | 765 | 493 |
| Oregon | $250.2K | 694 | 365 |
| Nebraska | $196.6K | 535 | 343 |
| Delaware | $188.7K | 526 | 303 |
| Utah | $168.5K | 449 | 305 |
| New Mexico | $99.3K | 258 | 140 |
| West Virginia | $94.1K | 216 | 144 |
| District of Columbia | $83.4K | 195 | 107 |
| South Dakota | $69.5K | 187 | 130 |
| Idaho | $52.4K | 128 | 74 |
| Puerto Rico | $43.0K | 124 | 53 |
| Vermont | $34.5K | 97 | 36 |
| Maine | $23.4K | 54 | 25 |
| North Dakota | $19.2K | 43 | 21 |
| Alaska | $10.5K | 22 | 13 |
| Armed Forces Europe | $10.1K | 29 | N/A |
| Montana | $9.1K | 21 | 12 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.