NADAC acquisition cost data for SIMETHICONE 125 MG TAB CHEW. This is a generic medication, typically more affordable than brand-name equivalents.
| Generic Name | Simethicone 125 mg |
| Brand Name | Gas Relief |
| Manufacturer | NUVICARE LLC |
| Dosage Form | CAPSULE, LIQUID FILLED |
| Route | ORAL |
| Pharmacologic Class | Skin Barrier Activity [PE] |
| Product Type | HUMAN OTC DRUG |
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 51645087006 | $0.1049 | 2022-12-21 | OTC |
| 51645087006 | $0.1049 | 2022-12-21 | OTC |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.