NADAC acquisition cost data for SIMETHICONE 180 MG SOFTGEL. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 24385046072 | $0.0594 | 2022-01-19 | OTC |
| 24385046072 | $0.0594 | 2022-01-19 | OTC |
| 00536130608 | $0.0596 | 2022-12-21 | OTC |
| 00536360408 | $0.0596 | 2022-12-21 | OTC |
| 00536130608 | $0.0596 | 2022-12-21 | OTC |
| 00536360408 | $0.0596 | 2022-12-21 | OTC |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.