NADAC acquisition cost data for SINUS RELIEF 1% NASAL SPRAY. This is a generic medication, typically more affordable than brand-name equivalents.
| Generic Name | Acetaminophen, Guaifenesin, Phenylephrine HCl |
| Brand Name | Sinus Relief Pressure and Pain |
| Manufacturer | Kroger Company |
| Dosage Form | TABLET, FILM COATED |
| Route | ORAL |
| Pharmacologic Class | Expectorant |
| Product Type | HUMAN OTC DRUG |
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 70000013201 | $0.0650 | 2022-10-19 | OTC |
| 70000013201 | $0.0650 | 2022-10-19 | OTC |
| 70000013201 | $0.0650 | 2022-10-19 | OTC |
| 70000013201 | $0.0650 | 2022-10-19 | OTC |
| 70000013201 | $0.0650 | 2022-10-19 | OTC |
| 70000013201 | $0.0650 | 2022-10-19 | OTC |
| 70000013201 | $0.0650 | 2022-10-19 | OTC |
| 70000013201 | $0.0650 | 2022-10-19 | OTC |
| 70000013201 | $0.0650 | 2022-10-19 | OTC |
| 70000013201 | $0.0650 | 2022-10-19 | OTC |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.