NADAC acquisition cost data for SPS 15 GM/60 ML SUSPENSION. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 46287000601 | $0.3140 | 2022-12-21 | Rx |
| 46287000601 | $0.3140 | 2022-12-21 | Rx |
Generic: Sodium Polystyrene Sulfon/Sorb | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $3.8M | 87,066 | 51,310 | $0.1456 |
| 2020 | $8.3M | 115,195 | 63,125 | $0.2247 |
| 2021 | $11.1M | 116,949 | 64,693 | $0.2884 |
| 2022 | $11.6M | 110,468 | 61,509 | $0.3253 |
| 2023 | $13.6M | 107,002 | 59,552 | $0.3863 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.