NADAC acquisition cost data for STOMACH RELIEF 262 MG CHEW TAB. This is a generic medication, typically more affordable than brand-name equivalents.
| Generic Name | Bismuth subsalicylate |
| Brand Name | Stomach Relief |
| Manufacturer | CARDINAL HEALTH 110, LLC. DBA LEADER |
| Dosage Form | TABLET, CHEWABLE |
| Route | ORAL |
| Product Type | HUMAN OTC DRUG |
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 70000043301 | $0.0790 | 2022-07-20 | OTC |
| 70000043302 | $0.0790 | 2022-07-20 | OTC |
| 70000043301 | $0.0790 | 2022-07-20 | OTC |
| 70000043302 | $0.0790 | 2022-07-20 | OTC |
| 70000043302 | $0.0790 | 2022-07-20 | OTC |
| 70000059101 | $0.0700 | 2022-12-21 | OTC |
| 70000059102 | $0.0700 | 2022-12-21 | OTC |
| 70000059101 | $0.0700 | 2022-12-21 | OTC |
| 70000059102 | $0.0700 | 2022-12-21 | OTC |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.