NADAC acquisition cost data for TRELEGY ELLIPTA 200-62.5-25. This is a brand-name medication — generic alternatives may be available at lower prices.
| Generic Name | fluticasone furoate, umeclidinium bromide and vilanterol trifenatate |
| Brand Name | Trelegy Ellipta |
| Manufacturer | GlaxoSmithKline LLC |
| Dosage Form | POWDER |
| Route | RESPIRATORY (INHALATION) |
| Pharmacologic Class | Anticholinergic |
| Product Type | HUMAN PRESCRIPTION DRUG |
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 00173089314 | $9.85 | 2022-01-01 | Rx |
| 00173089310 | $9.95 | 2022-01-01 | Rx |
| 00173089310 | $9.95 | 2022-01-01 | Rx |
| 00173089314 | $9.85 | 2022-01-01 | Rx |
| 00173089314 | $9.85 | 2022-01-01 | Rx |
| 00173089310 | $9.95 | 2022-01-01 | Rx |
| 00173089314 | $9.85 | 2022-01-01 | Rx |
| 00173089310 | $9.95 | 2022-01-01 | Rx |
| 00173089314 | $9.85 | 2022-01-01 | Rx |
| 00173089310 | $9.95 | 2022-01-01 | Rx |
Generic: Fluticasone/Umeclidin/Vilanter | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $821.4M | 1,190,855 | 294,468 | $9.25 |
| 2020 | $1.5B | 1,987,542 | 419,392 | $9.72 |
| 2021 | $2.4B | 2,964,362 | 645,157 | $10.34 |
| 2022 | $3.3B | 3,926,585 | 834,046 | $10.77 |
| 2023 | $4.5B | 5,009,961 | 1,050,583 | $11.18 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| Florida | $369.9M | 393,914 | 92,991 |
| Texas | $306.2M | 339,994 | 79,224 |
| New York | $292.5M | 332,114 | 71,374 |
| California | $265.2M | 309,650 | 69,152 |
| Pennsylvania | $234.5M | 287,889 | 56,298 |
| Michigan | $214.7M | 236,368 | 53,650 |
| Ohio | $179.2M | 201,422 | 42,944 |
| North Carolina | $174.9M | 203,455 | 42,180 |
| Georgia | $170.8M | 186,898 | 40,840 |
| Tennessee | $155.6M | 169,602 | 38,076 |
| Illinois | $145.9M | 161,694 | 33,909 |
| Indiana | $141.6M | 150,931 | 32,447 |
| New Jersey | $130.2M | 146,521 | 32,122 |
| Kentucky | $105.4M | 114,824 | 25,212 |
| Alabama | $104.4M | 122,278 | 27,215 |
| Missouri | $102.9M | 119,953 | 23,744 |
| Virginia | $91.8M | 101,118 | 22,372 |
| South Carolina | $90.6M | 98,980 | 22,187 |
| Arizona | $84.3M | 87,019 | 20,254 |
| Massachusetts | $84.1M | 99,530 | 19,309 |
| Louisiana | $81.2M | 94,630 | 20,323 |
| Connecticut | $71.6M | 75,920 | 16,360 |
| Oklahoma | $70.0M | 81,032 | 17,172 |
| Maryland | $62.3M | 63,517 | 15,194 |
| Arkansas | $61.9M | 73,002 | 15,186 |
| Wisconsin | $61.6M | 71,905 | 13,855 |
| Mississippi | $53.9M | 60,494 | 13,184 |
| Minnesota | $47.1M | 54,029 | 10,583 |
| Washington | $44.1M | 49,544 | 10,108 |
| Iowa | $43.4M | 53,647 | 9,608 |
| Colorado | $43.1M | 44,695 | 9,533 |
| Nevada | $38.4M | 39,368 | 9,105 |
| West Virginia | $36.3M | 38,693 | 8,789 |
| Oregon | $36.2M | 42,400 | 8,504 |
| Kansas | $29.6M | 34,845 | 7,019 |
| Nebraska | $25.2M | 30,938 | 5,791 |
| Maine | $25.1M | 24,928 | 5,472 |
| Puerto Rico | $21.0M | 31,289 | 5,954 |
| Rhode Island | $19.0M | 25,596 | 4,788 |
| Idaho | $18.8M | 22,380 | 4,430 |
| New Hampshire | $17.1M | 18,142 | 3,888 |
| Delaware | $15.7M | 15,229 | 3,755 |
| Utah | $12.9M | 14,944 | 3,280 |
| South Dakota | $12.0M | 14,040 | 2,650 |
| Hawaii | $12.0M | 12,356 | 3,167 |
| New Mexico | $11.3M | 12,968 | 2,707 |
| Montana | $10.0M | 11,253 | 2,248 |
| North Dakota | $7.2M | 8,792 | 1,639 |
| Vermont | $6.1M | 6,821 | 1,331 |
| Alaska | $5.6M | 5,395 | 1,315 |
| District of Columbia | $4.9M | 5,295 | 1,299 |
| Wyoming | $4.3M | 4,912 | 1,020 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.