NADAC acquisition cost data for TROPICAMIDE 1% EYE DROPS. This is a generic medication, typically more affordable than brand-name equivalents.
| NDC | NADAC/Unit | Effective Date | Type |
|---|---|---|---|
| 17478010212 | $0.4297 | 2022-05-18 | Rx |
| 61314035502 | $0.4297 | 2022-05-18 | Rx |
| 70069012101 | $0.4297 | 2022-05-18 | Rx |
| 17478010212 | $0.4297 | 2022-05-18 | Rx |
| 61314035502 | $0.4297 | 2022-05-18 | Rx |
| 70069012101 | $0.4297 | 2022-05-18 | Rx |
| 17478010212 | $0.4297 | 2022-05-18 | Rx |
| 61314035502 | $0.4297 | 2022-05-18 | Rx |
| 70069012101 | $0.4297 | 2022-05-18 | Rx |
| 17478010212 | $0.4297 | 2022-05-18 | Rx |
Generic: Tropicamide | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $31.4K | 2,585 | 2,347 | $0.9608 |
| 2020 | $2.8K | 185 | 142 | $1.30 |
| 2021 | $5.5K | 421 | 362 | $1.33 |
| 2022 | $4.0K | 320 | 274 | $1.40 |
| 2023 | $3.2K | 246 | 223 | $1.50 |
| State | Total Cost | Claims | Beneficiaries |
|---|---|---|---|
| Virginia | $516.37 | 45 | 44 |
| Texas | $370.45 | 26 | 24 |
| California | $281.17 | 27 | 26 |
| Maryland | $227.89 | 23 | 22 |
| New York | $201.37 | 21 | 20 |
| Illinois | $192.94 | 11 | N/A |
| Pennsylvania | $162.14 | 11 | 11 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.