Generic: Abacavir Sulfate/Lamivudine | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $13.1M | 34,814 | 6,423 | $11.24 |
| 2020 | $9.2M | 23,603 | 4,752 | $11.16 |
| 2021 | $9.0M | 28,345 | 4,032 | $8.41 |
| 2022 | $11.9M | 24,962 | 3,427 | $12.04 |
| 2023 | $10.0M | 20,201 | 2,892 | $12.06 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $1.9M | 3,365 | 327 | 540 |
| New York | $1.4M | 2,502 | 287 | 359 |
| Florida | $863.5K | 1,757 | 219 | 259 |
| Texas | $747.6K | 1,523 | 173 | 245 |
| New Jersey | $490.6K | 874 | 111 | 137 |
| Pennsylvania | $363.0K | 569 | 83 | 85 |
| Maryland | $351.1K | 611 | 71 | 79 |
| Illinois | $284.5K | 575 | 69 | 77 |
| Georgia | $284.3K | 807 | 86 | 112 |
| Ohio | $222.5K | 506 | 53 | 60 |
| Louisiana | $216.9K | 525 | 49 | 74 |
| Virginia | $194.4K | 330 | 42 | 48 |
| Massachusetts | $181.7K | 366 | 62 | 54 |
| North Carolina | $172.8K | 464 | 60 | 64 |
| Tennessee | $156.3K | 351 | 42 | 51 |
| Arizona | $155.0K | 373 | 33 | 63 |
| Michigan | $149.5K | 209 | 33 | 35 |
| Connecticut | $133.6K | 225 | 29 | 31 |
| Washington | $126.6K | 241 | 45 | 39 |
| Oregon | $111.4K | 408 | 34 | 93 |
| Puerto Rico | $110.7K | 454 | 44 | 56 |
| Minnesota | $110.6K | 217 | 22 | 29 |
| Indiana | $110.2K | 277 | 33 | 33 |
| Mississippi | $109.2K | 252 | 25 | 34 |
| Iowa | $100.3K | 245 | 22 | 26 |
| Colorado | $88.8K | 187 | 25 | 24 |
| Oklahoma | $87.0K | 198 | 15 | 28 |
| Utah | $85.9K | 242 | 14 | 29 |
| District of Columbia | $82.7K | 194 | 30 | 34 |
| Kentucky | $78.2K | 153 | 12 | 19 |
| Missouri | $54.9K | 120 | 18 | 16 |
| Nevada | $46.6K | 128 | 23 | 23 |
| Alabama | $44.7K | 135 | 23 | 22 |
| Wisconsin | $37.8K | 131 | 15 | 18 |
| Delaware | $37.0K | 52 | 8 | N/A |
| South Carolina | $36.9K | 115 | 18 | 18 |
| Arkansas | $29.3K | 80 | 11 | N/A |
| Kansas | $29.2K | 91 | 16 | 13 |
| Nebraska | $19.2K | 50 | 7 | N/A |
| Vermont | $15.9K | 17 | 4 | N/A |
| Maine | $15.2K | 29 | 5 | N/A |
| New Mexico | $14.4K | 43 | 5 | N/A |
| North Dakota | $13.3K | 47 | 2 | N/A |
| Montana | $13.1K | 12 | 1 | N/A |
| West Virginia | $11.9K | 51 | 6 | N/A |
| Rhode Island | $10.4K | 27 | 3 | N/A |
| Hawaii | $9.7K | 24 | 6 | N/A |
| South Dakota | $6.4K | 27 | 5 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.