Generic: Abiraterone Acetate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $281.5M | 55,574 | 17,787 | $43.38 |
| 2020 | $402.7M | 125,763 | 23,638 | $28.13 |
| 2021 | $597.6M | 198,219 | 30,513 | $33.70 |
| 2022 | $701.6M | 229,999 | 35,733 | $34.98 |
| 2023 | $877.5M | 315,666 | 45,661 | $33.61 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New York | $92.6M | 24,899 | 980 | 3,714 |
| California | $89.6M | 42,595 | 1,449 | 6,400 |
| Pennsylvania | $50.4M | 16,233 | 644 | 2,405 |
| Texas | $45.6M | 17,960 | 759 | 2,868 |
| Florida | $43.8M | 16,204 | 864 | 2,610 |
| Ohio | $39.6M | 11,796 | 449 | 1,717 |
| Massachusetts | $30.4M | 9,200 | 328 | 1,305 |
| Illinois | $29.5M | 11,725 | 496 | 1,731 |
| Michigan | $28.2M | 10,038 | 367 | 1,493 |
| North Carolina | $26.5M | 10,182 | 387 | 1,484 |
| Georgia | $22.7M | 7,580 | 363 | 1,216 |
| New Jersey | $21.5M | 7,801 | 316 | 1,202 |
| Minnesota | $21.0M | 7,884 | 315 | 1,212 |
| Tennessee | $19.5M | 5,886 | 238 | 887 |
| Connecticut | $18.7M | 5,017 | 156 | 759 |
| Louisiana | $17.9M | 5,274 | 197 | 778 |
| South Carolina | $17.7M | 5,033 | 173 | 752 |
| Wisconsin | $17.5M | 8,706 | 298 | 1,237 |
| Washington | $16.8M | 9,119 | 333 | 1,328 |
| Maryland | $16.4M | 5,236 | 227 | 848 |
| Virginia | $16.0M | 6,418 | 284 | 985 |
| Indiana | $14.6M | 5,300 | 246 | 811 |
| Arizona | $13.6M | 5,639 | 223 | 894 |
| Colorado | $12.1M | 7,037 | 225 | 1,033 |
| Oklahoma | $11.9M | 2,999 | 108 | 445 |
| Maine | $11.9M | 2,953 | 102 | 458 |
| Missouri | $11.5M | 4,499 | 208 | 699 |
| Kentucky | $11.3M | 2,784 | 138 | 404 |
| Oregon | $10.5M | 5,670 | 189 | 914 |
| Alabama | $9.2M | 2,849 | 159 | 459 |
| New Hampshire | $8.3M | 1,880 | 71 | 287 |
| Kansas | $7.4M | 2,894 | 78 | 443 |
| Iowa | $7.4M | 2,665 | 119 | 395 |
| West Virginia | $5.2M | 1,190 | 52 | 196 |
| Nevada | $5.2M | 2,142 | 91 | 359 |
| Nebraska | $5.2M | 1,977 | 80 | 266 |
| Mississippi | $4.5M | 1,304 | 73 | 202 |
| Hawaii | $4.4M | 1,654 | 54 | 251 |
| New Mexico | $4.3M | 1,469 | 66 | 250 |
| Utah | $4.3M | 2,262 | 69 | 359 |
| Puerto Rico | $4.0M | 1,431 | 89 | 233 |
| Idaho | $3.8M | 1,534 | 64 | 235 |
| District of Columbia | $3.2M | 1,104 | 27 | 181 |
| Delaware | $3.1M | 773 | 49 | 137 |
| Rhode Island | $3.0M | 1,418 | 33 | 183 |
| North Dakota | $2.9M | 1,111 | 44 | 163 |
| Montana | $2.8M | 1,041 | 53 | 174 |
| South Dakota | $2.8M | 1,058 | 51 | 164 |
| Arkansas | $2.6M | 919 | 75 | 159 |
| Vermont | $2.4M | 511 | 27 | 96 |
| Alaska | $775.4K | 247 | 26 | 46 |
| Wyoming | $644.8K | 223 | 17 | 38 |
| Guam | $199.4K | 92 | 8 | 14 |
| Virgin Islands | $119.7K | 80 | 5 | 20 |
| Unknown | $41.4K | 18 | 2 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.