Generic: Isotretinoin | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $256.6K | 150 | 47 | $37.44 |
| 2020 | $235.4K | 126 | 52 | $37.94 |
| 2021 | $163.7K | 88 | 35 | $39.69 |
| 2022 | $93.0K | 51 | 24 | $41.15 |
| 2023 | $76.1K | 42 | 22 | $38.82 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.