Generic: Acetic Acid | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $1.1M | 50,438 | 35,588 | $1.10 |
| 2020 | $1.1M | 50,852 | 34,058 | $1.13 |
| 2021 | $1.2M | 56,902 | 36,607 | $1.11 |
| 2022 | $1.3M | 63,140 | 38,728 | $1.00 |
| 2023 | $1.6M | 74,733 | 43,136 | $0.9308 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.