Generic: Amphetamine | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $441.1K | 1,068 | 191 | $11.66 |
| 2020 | $490.5K | 1,073 | 183 | $12.92 |
| 2021 | $545.7K | 1,041 | 188 | $14.94 |
| 2022 | $576.3K | 1,041 | 205 | $15.43 |
| 2023 | $1.2M | 1,972 | 466 | $16.70 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.