Generic: Erenumab-Aooe | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $119.4M | 169,415 | 36,031 | $591.54 |
| 2020 | $206.1M | 285,011 | 47,870 | $628.65 |
| 2021 | $258.9M | 330,843 | 54,670 | $673.76 |
| 2022 | $302.0M | 325,457 | 55,228 | $732.40 |
| 2023 | $326.9M | 333,200 | 55,770 | $778.19 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| Florida | $25.7M | 24,470 | 1,896 | 4,522 |
| Texas | $21.1M | 21,147 | 1,666 | 3,778 |
| California | $19.4M | 19,076 | 1,675 | 3,436 |
| New York | $18.1M | 18,990 | 1,263 | 3,144 |
| North Carolina | $17.0M | 17,287 | 1,124 | 3,002 |
| Pennsylvania | $15.8M | 17,039 | 1,031 | 2,800 |
| Ohio | $13.2M | 13,672 | 1,027 | 2,406 |
| Michigan | $12.5M | 13,420 | 964 | 2,241 |
| Georgia | $11.5M | 11,621 | 813 | 2,028 |
| Tennessee | $11.1M | 11,406 | 828 | 1,945 |
| Illinois | $9.9M | 10,399 | 709 | 1,729 |
| Indiana | $9.9M | 9,130 | 753 | 1,684 |
| Missouri | $9.3M | 9,817 | 611 | 1,564 |
| Kentucky | $8.0M | 8,399 | 637 | 1,406 |
| Alabama | $7.8M | 8,444 | 468 | 1,451 |
| Arizona | $7.4M | 7,200 | 498 | 1,310 |
| Massachusetts | $7.4M | 7,359 | 488 | 1,316 |
| South Carolina | $7.2M | 6,373 | 559 | 1,195 |
| Virginia | $6.7M | 6,525 | 546 | 1,185 |
| Wisconsin | $5.8M | 6,404 | 322 | 1,019 |
| Colorado | $5.7M | 5,919 | 492 | 994 |
| New Jersey | $5.6M | 5,330 | 430 | 984 |
| Louisiana | $5.3M | 5,548 | 402 | 938 |
| Washington | $5.1M | 5,435 | 418 | 899 |
| Arkansas | $4.7M | 4,830 | 336 | 803 |
| Oklahoma | $3.9M | 4,136 | 326 | 688 |
| Oregon | $3.8M | 4,089 | 279 | 676 |
| Connecticut | $3.8M | 3,712 | 256 | 632 |
| Mississippi | $3.7M | 3,807 | 259 | 646 |
| Kansas | $3.6M | 3,931 | 315 | 661 |
| Minnesota | $3.4M | 3,585 | 300 | 603 |
| Maryland | $3.3M | 3,062 | 312 | 595 |
| Iowa | $3.2M | 3,458 | 257 | 554 |
| Utah | $2.7M | 2,951 | 254 | 514 |
| Nevada | $2.3M | 2,319 | 206 | 430 |
| Nebraska | $2.2M | 2,470 | 214 | 376 |
| New Mexico | $2.1M | 2,168 | 163 | 386 |
| West Virginia | $2.0M | 2,109 | 159 | 400 |
| Maine | $2.0M | 1,923 | 145 | 354 |
| New Hampshire | $2.0M | 2,060 | 133 | 347 |
| Idaho | $1.9M | 2,145 | 192 | 370 |
| Delaware | $1.4M | 1,467 | 63 | 236 |
| South Dakota | $1.2M | 1,285 | 77 | 192 |
| Rhode Island | $1.1M | 1,077 | 82 | 208 |
| Vermont | $936.3K | 817 | 53 | 156 |
| Montana | $913.4K | 1,015 | 69 | 143 |
| Puerto Rico | $814.6K | 1,064 | 63 | 158 |
| North Dakota | $749.7K | 889 | 48 | 137 |
| Hawaii | $748.7K | 725 | 48 | 112 |
| Alaska | $618.1K | 629 | 55 | 98 |
| Wyoming | $515.1K | 538 | 58 | 92 |
| District of Columbia | $479.9K | 449 | 31 | 85 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.