Generic: Bacitracin/Polymyxin B Sulfate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $18.1K | 1,110 | 918 | $4.47 |
| 2020 | $17.1K | 992 | 784 | $4.43 |
| 2021 | $4.8K | 317 | 245 | $4.20 |
| 2022 | $7.2K | 491 | 425 | $4.15 |
| 2023 | $911.95 | 56 | 37 | $4.57 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| Florida | $288.78 | 19 | 11 | 11 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.