Generic: Trifarotene | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | N/A | N/A | N/A | N/A |
| 2020 | $51.4K | 87 | 58 | $12.85 |
| 2021 | $149.8K | 241 | 151 | $13.70 |
| 2022 | $178.3K | 269 | 150 | $14.57 |
| 2023 | $197.7K | 282 | 155 | $15.58 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New York | $22.1K | 31 | 17 | 17 |
| California | $21.4K | 30 | 18 | 22 |
| Texas | $19.2K | 27 | 13 | 11 |
| Florida | $14.7K | 21 | 13 | 14 |
| Maryland | $13.2K | 20 | 7 | N/A |
| Georgia | $12.2K | 17 | 4 | 11 |
| New Jersey | $9.8K | 15 | 8 | 11 |
| Illinois | $9.7K | 14 | 10 | N/A |
| North Carolina | $9.7K | 14 | 6 | N/A |
| Kansas | $8.2K | 11 | 1 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.