Generic: Albuterol Sulfate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $177.4M | 3,065,577 | 1,512,149 | $3.65 |
| 2020 | $474.5M | 8,571,559 | 3,668,634 | $3.80 |
| 2021 | $634.9M | 12,419,551 | 4,847,424 | $3.85 |
| 2022 | $710.0M | 15,028,182 | 5,656,896 | $3.74 |
| 2023 | $583.9M | 16,614,957 | 6,126,707 | $2.80 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.