Generic: Aliskiren Hemifumarate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $10.8M | 27,458 | 8,294 | $6.42 |
| 2020 | $15.4M | 41,031 | 8,718 | $6.19 |
| 2021 | $13.7M | 35,310 | 7,834 | $6.10 |
| 2022 | $12.7M | 31,764 | 7,240 | $6.00 |
| 2023 | $11.6M | 29,910 | 6,966 | $5.66 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $1.1M | 3,077 | 647 | 722 |
| Texas | $857.2K | 2,275 | 523 | 527 |
| New York | $857.1K | 2,093 | 523 | 503 |
| Florida | $845.6K | 2,174 | 514 | 528 |
| New Jersey | $640.7K | 1,421 | 337 | 373 |
| Michigan | $480.8K | 1,361 | 315 | 303 |
| Pennsylvania | $466.4K | 1,051 | 281 | 272 |
| Illinois | $458.0K | 1,049 | 272 | 269 |
| Ohio | $456.2K | 1,283 | 298 | 296 |
| North Carolina | $448.9K | 1,211 | 290 | 277 |
| Kentucky | $334.2K | 913 | 198 | 206 |
| Tennessee | $329.8K | 858 | 203 | 189 |
| Alabama | $286.1K | 722 | 171 | 170 |
| Virginia | $281.5K | 672 | 174 | 169 |
| Indiana | $275.6K | 742 | 181 | 168 |
| Georgia | $243.2K | 698 | 176 | 167 |
| Maryland | $239.3K | 540 | 139 | 151 |
| Oklahoma | $236.2K | 574 | 133 | 134 |
| South Carolina | $212.9K | 589 | 142 | 136 |
| Louisiana | $192.5K | 575 | 118 | 112 |
| Arizona | $188.1K | 444 | 113 | 115 |
| Connecticut | $165.1K | 390 | 96 | 103 |
| Missouri | $161.1K | 460 | 121 | 104 |
| Massachusetts | $145.7K | 402 | 83 | 104 |
| Wisconsin | $135.7K | 300 | 82 | 76 |
| Colorado | $129.5K | 319 | 83 | 73 |
| Arkansas | $125.6K | 394 | 83 | 78 |
| Nevada | $115.1K | 298 | 60 | 77 |
| Washington | $103.5K | 261 | 74 | 64 |
| Puerto Rico | $96.6K | 308 | 65 | 60 |
| Iowa | $83.7K | 207 | 55 | 48 |
| Kansas | $83.6K | 278 | 59 | 58 |
| Oregon | $74.6K | 170 | 52 | 49 |
| West Virginia | $65.2K | 180 | 44 | 43 |
| Minnesota | $61.3K | 173 | 37 | 38 |
| Alaska | $58.3K | 108 | 29 | 32 |
| Nebraska | $57.2K | 173 | 36 | 35 |
| Mississippi | $55.5K | 146 | 36 | 34 |
| Delaware | $51.6K | 105 | 31 | 27 |
| Idaho | $44.2K | 115 | 29 | 27 |
| Utah | $42.3K | 127 | 30 | 29 |
| Maine | $35.8K | 94 | 25 | 22 |
| South Dakota | $34.6K | 104 | 18 | 20 |
| Montana | $33.3K | 63 | 19 | 17 |
| Hawaii | $32.7K | 92 | 24 | 25 |
| Rhode Island | $28.8K | 78 | 17 | 20 |
| New Hampshire | $24.3K | 71 | 16 | 16 |
| New Mexico | $24.2K | 68 | 13 | 13 |
| North Dakota | $17.4K | 43 | 10 | N/A |
| Wyoming | $12.6K | 26 | 6 | N/A |
| District of Columbia | $10.6K | 18 | 4 | N/A |
| Vermont | $5.5K | 13 | 5 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.