Generic: Brimonidine Tartrate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $210.0M | 703,527 | 165,853 | $32.02 |
| 2020 | $204.6M | 640,148 | 149,433 | $33.68 |
| 2021 | $202.2M | 589,841 | 141,047 | $35.93 |
| 2022 | $201.8M | 550,005 | 131,052 | $38.04 |
| 2023 | $181.2M | 467,710 | 118,782 | $40.53 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $28.1M | 70,742 | 3,785 | 17,944 |
| New York | $24.1M | 58,212 | 3,248 | 14,429 |
| Florida | $15.5M | 41,565 | 2,912 | 10,392 |
| Texas | $10.5M | 26,312 | 2,165 | 7,620 |
| Pennsylvania | $10.3M | 28,151 | 1,881 | 7,204 |
| New Jersey | $7.5M | 18,036 | 1,186 | 4,759 |
| Puerto Rico | $6.2M | 26,461 | 1,054 | 5,552 |
| Illinois | $5.6M | 13,610 | 1,180 | 3,619 |
| Ohio | $5.3M | 13,075 | 1,074 | 3,576 |
| Georgia | $5.2M | 13,121 | 906 | 3,488 |
| Massachusetts | $4.9M | 11,164 | 827 | 3,168 |
| North Carolina | $4.9M | 12,982 | 1,027 | 3,381 |
| Michigan | $3.6M | 8,959 | 942 | 2,699 |
| Virginia | $3.4M | 8,079 | 710 | 2,277 |
| Tennessee | $3.0M | 7,683 | 686 | 2,119 |
| Connecticut | $2.7M | 5,903 | 497 | 1,637 |
| South Carolina | $2.6M | 6,550 | 522 | 1,809 |
| Missouri | $2.5M | 7,052 | 661 | 1,813 |
| Maryland | $2.5M | 5,502 | 508 | 1,778 |
| Arizona | $2.3M | 5,568 | 552 | 1,632 |
| Louisiana | $2.2M | 5,881 | 479 | 1,479 |
| Indiana | $2.1M | 4,922 | 566 | 1,446 |
| Minnesota | $1.8M | 5,260 | 599 | 1,323 |
| Wisconsin | $1.8M | 4,659 | 493 | 1,206 |
| Washington | $1.7M | 4,340 | 570 | 1,183 |
| Alabama | $1.7M | 4,693 | 461 | 1,302 |
| Kentucky | $1.6M | 4,122 | 407 | 1,189 |
| Hawaii | $1.6M | 3,132 | 188 | 949 |
| Mississippi | $1.4M | 3,977 | 324 | 999 |
| Iowa | $1.2M | 3,378 | 353 | 823 |
| Colorado | $1.1M | 2,827 | 372 | 765 |
| Oklahoma | $1.1M | 2,856 | 366 | 883 |
| Maine | $1.0M | 2,223 | 213 | 668 |
| Arkansas | $1.0M | 3,035 | 294 | 724 |
| Kansas | $864.1K | 2,502 | 269 | 628 |
| Oregon | $820.1K | 2,234 | 309 | 608 |
| New Hampshire | $800.9K | 1,787 | 160 | 539 |
| West Virginia | $706.9K | 2,000 | 207 | 523 |
| Rhode Island | $696.7K | 1,744 | 134 | 425 |
| Nevada | $647.8K | 1,534 | 156 | 455 |
| Utah | $610.7K | 1,564 | 160 | 431 |
| Nebraska | $542.0K | 1,575 | 171 | 351 |
| New Mexico | $472.5K | 1,335 | 143 | 328 |
| Delaware | $424.3K | 906 | 104 | 312 |
| District of Columbia | $404.2K | 847 | 112 | 276 |
| Vermont | $343.6K | 862 | 95 | 226 |
| Montana | $341.4K | 918 | 95 | 210 |
| Alaska | $287.7K | 614 | 77 | 190 |
| North Dakota | $275.2K | 878 | 98 | 198 |
| Idaho | $271.0K | 738 | 114 | 196 |
| South Dakota | $242.4K | 753 | 87 | 166 |
| Wyoming | $224.7K | 615 | 59 | 129 |
| Virgin Islands | $13.6K | 42 | 4 | 13 |
| Guam | $9.8K | 34 | 2 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.