Generic: Tadalafil | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $24.4M | 11,124 | 1,713 | $35.73 |
| 2020 | $29.0M | 15,353 | 2,018 | $30.33 |
| 2021 | $7.4M | 3,969 | 1,521 | $29.83 |
| 2022 | $712.9K | 500 | 112 | $23.26 |
| 2023 | $1.6M | 1,242 | 419 | $19.71 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| Massachusetts | $307.8K | 199 | 16 | 34 |
| California | $170.2K | 89 | 26 | 30 |
| New York | $152.9K | 82 | 28 | 28 |
| Texas | $108.4K | 94 | 33 | 42 |
| Pennsylvania | $102.3K | 52 | 21 | 27 |
| Colorado | $66.3K | 75 | 26 | 30 |
| Illinois | $63.4K | 23 | 9 | N/A |
| New Hampshire | $48.4K | 39 | 2 | N/A |
| Nevada | $47.4K | 14 | 2 | N/A |
| Florida | $44.6K | 45 | 16 | 16 |
| Missouri | $41.9K | 38 | 13 | 20 |
| Minnesota | $37.6K | 16 | 4 | N/A |
| Washington | $37.4K | 26 | 7 | N/A |
| Alabama | $35.3K | 26 | 9 | N/A |
| Utah | $28.3K | 19 | 3 | N/A |
| District of Columbia | $26.1K | 20 | 2 | N/A |
| Virginia | $25.8K | 23 | 8 | N/A |
| Ohio | $24.7K | 22 | 6 | N/A |
| Oklahoma | $24.0K | 13 | 4 | N/A |
| Arkansas | $23.1K | 18 | 5 | N/A |
| Maryland | $22.2K | 17 | 3 | N/A |
| North Carolina | $19.9K | 30 | 6 | 11 |
| Wisconsin | $19.1K | 27 | 11 | 13 |
| South Carolina | $14.8K | 16 | 8 | N/A |
| Mississippi | $13.7K | 12 | 4 | N/A |
| Louisiana | $12.3K | 21 | 9 | N/A |
| Georgia | $9.2K | 29 | 8 | N/A |
| Indiana | $9.0K | 24 | 7 | N/A |
| Oregon | $6.5K | 14 | 11 | 11 |
| Rhode Island | $6.2K | 12 | 2 | N/A |
| New Jersey | $4.4K | 16 | 5 | N/A |
| Arizona | $3.4K | 11 | 5 | N/A |
| Kansas | $3.4K | 12 | 3 | N/A |
| Michigan | $1.2K | 13 | 3 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.