Generic: Estradiol/Norethindrone Acet | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $825.2K | 4,650 | 1,564 | $2.45 |
| 2020 | $573.3K | 3,567 | 1,155 | $2.13 |
| 2021 | $523.4K | 3,600 | 1,222 | $1.94 |
| 2022 | $175.7K | 1,016 | 361 | $2.26 |
| 2023 | $68.8K | 449 | 208 | $2.01 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $13.0K | 90 | 42 | 43 |
| Florida | $6.0K | 36 | 16 | 16 |
| Pennsylvania | $5.5K | 35 | 16 | 15 |
| New York | $5.0K | 31 | 15 | 16 |
| Texas | $5.0K | 34 | 18 | 17 |
| Maryland | $3.6K | 24 | 9 | N/A |
| Michigan | $3.1K | 16 | 6 | N/A |
| Georgia | $2.4K | 17 | 9 | N/A |
| North Carolina | $2.2K | 12 | 4 | N/A |
| Illinois | $1.8K | 12 | 5 | N/A |
| New Jersey | $1.4K | 11 | 6 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.