Generic: Levonorgestrel/Ethin.Estradiol | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $55.1K | 820 | 173 | $1.43 |
| 2020 | $50.9K | 694 | 167 | $1.45 |
| 2021 | $41.4K | 606 | 141 | $1.33 |
| 2022 | $44.7K | 587 | 147 | $1.38 |
| 2023 | $37.7K | 508 | 132 | $1.38 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New York | $2.9K | 32 | 13 | 12 |
| Florida | $2.2K | 36 | 10 | N/A |
| Oklahoma | $2.2K | 55 | 5 | N/A |
| Texas | $2.0K | 23 | 9 | N/A |
| Illinois | $2.0K | 23 | 10 | N/A |
| Kentucky | $1.9K | 20 | 6 | N/A |
| Oregon | $1.6K | 15 | 6 | N/A |
| Virginia | $1.6K | 24 | 5 | N/A |
| North Carolina | $1.4K | 30 | 8 | N/A |
| Michigan | $1.4K | 20 | 8 | N/A |
| California | $1.3K | 13 | 7 | N/A |
| Utah | $1.2K | 20 | 3 | N/A |
| Indiana | $1.2K | 13 | 3 | N/A |
| Pennsylvania | $1.0K | 14 | 3 | N/A |
| Iowa | $1.0K | 16 | 4 | N/A |
| West Virginia | $921.95 | 14 | 3 | N/A |
| Maryland | $916.16 | 12 | 3 | N/A |
| Louisiana | $869.49 | 16 | 2 | N/A |
| Ohio | $825.31 | 15 | 4 | N/A |
| Georgia | $748.72 | 12 | 3 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.