Generic: Lubiprostone | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $288.9M | 712,706 | 156,778 | $6.30 |
| 2020 | $279.3M | 660,163 | 141,580 | $6.33 |
| 2021 | $89.4M | 208,506 | 68,150 | $6.31 |
| 2022 | $23.1M | 49,839 | 15,670 | $6.26 |
| 2023 | $8.4M | 18,592 | 5,736 | $6.25 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New York | $978.8K | 2,136 | 464 | 496 |
| California | $937.4K | 2,139 | 531 | 580 |
| Pennsylvania | $486.6K | 1,188 | 321 | 327 |
| Florida | $423.6K | 815 | 308 | 305 |
| New Jersey | $408.7K | 711 | 213 | 211 |
| North Carolina | $397.3K | 857 | 320 | 327 |
| Texas | $379.6K | 821 | 339 | 343 |
| Michigan | $321.1K | 682 | 267 | 255 |
| Georgia | $305.5K | 641 | 206 | 211 |
| Massachusetts | $297.8K | 579 | 145 | 151 |
| Missouri | $266.0K | 690 | 180 | 188 |
| Ohio | $225.9K | 605 | 186 | 182 |
| Connecticut | $217.9K | 381 | 128 | 126 |
| Tennessee | $190.1K | 427 | 161 | 152 |
| Kentucky | $186.7K | 392 | 153 | 156 |
| Illinois | $173.0K | 392 | 120 | 121 |
| Louisiana | $169.3K | 442 | 145 | 158 |
| Indiana | $164.0K | 378 | 119 | 118 |
| Arizona | $131.4K | 279 | 91 | 89 |
| Wisconsin | $128.7K | 294 | 98 | 108 |
| Virginia | $128.3K | 279 | 88 | 88 |
| Maryland | $127.8K | 244 | 82 | 83 |
| Alabama | $127.7K | 294 | 107 | 103 |
| South Carolina | $107.5K | 206 | 85 | 83 |
| Minnesota | $96.9K | 206 | 58 | 60 |
| Mississippi | $87.8K | 192 | 76 | 71 |
| Oklahoma | $81.9K | 186 | 60 | 57 |
| Colorado | $79.6K | 158 | 64 | 64 |
| West Virginia | $78.8K | 141 | 51 | 51 |
| Kansas | $62.1K | 201 | 52 | 51 |
| Arkansas | $59.3K | 163 | 55 | 53 |
| Nebraska | $52.1K | 139 | 43 | 42 |
| Maine | $49.6K | 98 | 39 | 35 |
| Nevada | $48.1K | 87 | 31 | 28 |
| Iowa | $47.1K | 122 | 34 | 36 |
| Delaware | $47.0K | 71 | 27 | 24 |
| Puerto Rico | $33.6K | 92 | 31 | 35 |
| New Mexico | $32.4K | 50 | 18 | 16 |
| Montana | $31.2K | 99 | 19 | 21 |
| Washington | $30.7K | 68 | 28 | 24 |
| South Dakota | $28.4K | 79 | 21 | 25 |
| Idaho | $25.7K | 65 | 25 | 24 |
| Alaska | $23.6K | 101 | 14 | 14 |
| North Dakota | $20.1K | 60 | 17 | 18 |
| Hawaii | $19.8K | 52 | 11 | N/A |
| Rhode Island | $19.8K | 39 | 9 | N/A |
| Wyoming | $17.3K | 43 | 12 | N/A |
| Oregon | $17.1K | 44 | 17 | 17 |
| New Hampshire | $16.1K | 63 | 23 | 20 |
| Vermont | $11.6K | 35 | 9 | N/A |
| Utah | $8.6K | 33 | 16 | 16 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.