Generic: Amitriptyline HCl | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $88.5M | 3,588,992 | 796,889 | $0.3925 |
| 2020 | $88.0M | 3,728,901 | 806,659 | $0.3692 |
| 2021 | $83.4M | 3,685,675 | 831,271 | $0.3489 |
| 2022 | $80.6M | 3,633,608 | 827,213 | $0.3349 |
| 2023 | $74.1M | 3,644,206 | 838,449 | $0.3054 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.