Generic: Isotretinoin | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $388.8K | 1,397 | 608 | $6.05 |
| 2020 | $372.0K | 1,665 | 704 | $4.92 |
| 2021 | $480.6K | 2,264 | 872 | $4.82 |
| 2022 | $414.5K | 2,042 | 794 | $4.53 |
| 2023 | $382.0K | 1,778 | 862 | $4.70 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| Illinois | $32.7K | 128 | 48 | 45 |
| Wisconsin | $27.0K | 93 | 37 | 41 |
| California | $26.4K | 133 | 69 | 73 |
| Texas | $25.7K | 122 | 57 | 58 |
| New York | $18.8K | 94 | 47 | 49 |
| Michigan | $17.9K | 87 | 36 | 36 |
| Ohio | $16.8K | 99 | 39 | 37 |
| Washington | $15.4K | 68 | 23 | 25 |
| Minnesota | $14.0K | 57 | 30 | 30 |
| Massachusetts | $12.5K | 70 | 30 | 27 |
| Pennsylvania | $12.4K | 55 | 22 | 23 |
| North Carolina | $12.0K | 56 | 29 | 32 |
| Nebraska | $11.2K | 56 | 14 | 23 |
| Missouri | $10.5K | 43 | 20 | 20 |
| Florida | $10.4K | 60 | 35 | 30 |
| Oregon | $8.8K | 46 | 20 | 18 |
| Connecticut | $8.2K | 34 | 14 | 18 |
| Virginia | $7.8K | 36 | 18 | 16 |
| Kentucky | $7.6K | 30 | 13 | 16 |
| South Carolina | $7.4K | 25 | 12 | 15 |
| Georgia | $7.1K | 41 | 26 | 27 |
| Louisiana | $6.7K | 42 | 20 | 24 |
| Tennessee | $6.1K | 30 | 19 | 19 |
| Utah | $6.0K | 26 | 19 | 17 |
| Idaho | $4.5K | 22 | 15 | 16 |
| Alabama | $3.9K | 23 | 13 | 15 |
| Iowa | $3.4K | 21 | 11 | N/A |
| Maryland | $3.3K | 21 | 16 | 15 |
| Arizona | $3.1K | 18 | 12 | 13 |
| Colorado | $1.5K | 12 | 9 | N/A |
| New Mexico | $1.4K | 13 | 4 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.