Generic: Amphotericin B Liposome | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | N/A | N/A | N/A | N/A |
| 2020 | N/A | N/A | N/A | N/A |
| 2021 | N/A | N/A | N/A | N/A |
| 2022 | $371.2K | 107 | 48 | $30.79 |
| 2023 | $971.3K | 381 | 142 | $123.74 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $168.4K | 50 | 21 | 24 |
| Arizona | $141.3K | 24 | 9 | 13 |
| Wisconsin | $102.4K | 37 | 12 | 14 |
| Alabama | $79.9K | 21 | 3 | N/A |
| Michigan | $72.6K | 51 | 19 | 20 |
| Texas | $66.5K | 47 | 11 | 11 |
| Florida | $58.1K | 11 | 4 | N/A |
| Missouri | $56.6K | 11 | 1 | N/A |
| Massachusetts | $34.3K | 18 | 2 | N/A |
| Minnesota | $34.1K | 16 | 7 | N/A |
| Pennsylvania | $23.1K | 27 | 8 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.