Generic: Ampicillin Sodium | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $3.3M | 17,197 | 3,232 | $3.68 |
| 2020 | $3.7M | 18,650 | 3,438 | $3.47 |
| 2021 | $4.1M | 21,369 | 3,699 | $3.11 |
| 2022 | $4.3M | 20,550 | 3,666 | $4.29 |
| 2023 | $4.7M | 20,847 | 3,864 | $3.73 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.