Generic: Cyclobenzaprine HCl | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $3.0M | 1,884 | 583 | $39.36 |
| 2020 | $1.2M | 657 | 124 | $41.84 |
| 2021 | $844.8K | 370 | 78 | $46.93 |
| 2022 | $593.9K | 227 | 44 | $51.37 |
| 2023 | $577.4K | 202 | 38 | $54.19 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New York | $139.7K | 31 | 4 | N/A |
| Michigan | $72.3K | 38 | 5 | N/A |
| Rhode Island | $44.9K | 13 | 1 | N/A |
| Florida | $41.5K | 11 | 5 | N/A |
| North Carolina | $39.4K | 21 | 4 | N/A |
| Ohio | $30.0K | 18 | 5 | N/A |
| New Hampshire | $19.5K | 11 | 2 | N/A |
| Georgia | $18.6K | 11 | 4 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.