Generic: Minocycline HCl | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | N/A | N/A | N/A | N/A |
| 2020 | $254.0K | 489 | 290 | $16.38 |
| 2021 | $358.8K | 687 | 400 | $16.55 |
| 2022 | $310.7K | 601 | 336 | $16.81 |
| 2023 | $360.2K | 689 | 380 | $16.93 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New York | $85.9K | 162 | 36 | 71 |
| California | $58.2K | 115 | 57 | 64 |
| Florida | $25.4K | 49 | 28 | 28 |
| New Jersey | $23.7K | 48 | 21 | 23 |
| Texas | $13.1K | 26 | 16 | 16 |
| Michigan | $12.5K | 22 | 10 | 11 |
| Ohio | $10.0K | 16 | 12 | 11 |
| Illinois | $9.4K | 18 | 11 | 12 |
| Georgia | $8.3K | 16 | 7 | N/A |
| Pennsylvania | $8.1K | 16 | 10 | 12 |
| North Carolina | $7.8K | 15 | 6 | N/A |
| Alabama | $7.7K | 14 | 9 | N/A |
| Maryland | $6.9K | 14 | 8 | N/A |
| Connecticut | $6.8K | 13 | 8 | N/A |
| Massachusetts | $6.6K | 13 | 8 | N/A |
| Kentucky | $6.4K | 12 | 7 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.