Generic: Testosterone | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $47.2M | 46,346 | 14,530 | $7.02 |
| 2020 | $16.3M | 14,531 | 3,618 | $7.61 |
| 2021 | $11.1M | 9,537 | 2,177 | $7.78 |
| 2022 | $7.4M | 6,402 | 1,603 | $7.83 |
| 2023 | $5.1M | 4,231 | 1,043 | $8.21 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $911.7K | 796 | 205 | 192 |
| New York | $693.2K | 555 | 152 | 138 |
| Florida | $340.2K | 294 | 86 | 71 |
| New Jersey | $334.4K | 251 | 72 | 72 |
| Massachusetts | $261.4K | 271 | 62 | 52 |
| Texas | $248.7K | 201 | 55 | 49 |
| Pennsylvania | $235.9K | 211 | 66 | 57 |
| North Carolina | $190.2K | 168 | 44 | 39 |
| Connecticut | $150.1K | 100 | 25 | 23 |
| Arizona | $135.3K | 93 | 27 | 23 |
| Ohio | $132.0K | 94 | 29 | 27 |
| Illinois | $131.8K | 61 | 18 | 18 |
| Tennessee | $130.7K | 94 | 17 | 16 |
| Michigan | $90.5K | 83 | 29 | 29 |
| Kentucky | $89.0K | 71 | 24 | 22 |
| Washington | $87.4K | 65 | 21 | 16 |
| Georgia | $80.2K | 83 | 17 | 15 |
| Virginia | $79.8K | 63 | 19 | 15 |
| Wisconsin | $73.3K | 63 | 22 | 17 |
| Indiana | $57.3K | 31 | 14 | 12 |
| Oregon | $55.7K | 36 | 7 | N/A |
| Maryland | $53.9K | 41 | 11 | N/A |
| South Carolina | $53.8K | 57 | 17 | 14 |
| Minnesota | $50.3K | 43 | 15 | 15 |
| Missouri | $47.6K | 45 | 16 | 17 |
| Colorado | $47.2K | 42 | 17 | 12 |
| Kansas | $30.9K | 15 | 5 | N/A |
| Oklahoma | $29.3K | 32 | 7 | N/A |
| West Virginia | $27.4K | 32 | 13 | N/A |
| Louisiana | $22.7K | 26 | 5 | N/A |
| Vermont | $22.4K | 20 | 3 | N/A |
| Nebraska | $21.2K | 13 | 2 | N/A |
| Iowa | $18.3K | 16 | 8 | N/A |
| Rhode Island | $17.7K | 19 | 3 | N/A |
| Alaska | $17.6K | 11 | 6 | N/A |
| Alabama | $15.5K | 21 | 5 | N/A |
| Delaware | $14.9K | 13 | 5 | N/A |
| District of Columbia | $14.5K | 15 | 4 | N/A |
| New Hampshire | $12.8K | 19 | 7 | N/A |
| Arkansas | $8.6K | 12 | 3 | N/A |
| Maine | $7.0K | 12 | 5 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.