Generic: Segesterone Ac/Ethin Estradiol | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | N/A | N/A | N/A | N/A |
| 2020 | $57.2K | 28 | 28 | $2,043.85 |
| 2021 | $127.2K | 59 | 57 | $2,156.51 |
| 2022 | $146.4K | 64 | 61 | $2,287.71 |
| 2023 | $110.5K | 45 | 44 | $2,455.88 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.