Generic: Tipranavir | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $2.2M | 1,151 | 138 | $14.34 |
| 2020 | $2.0M | 1,010 | 117 | $15.24 |
| 2021 | $1.7M | 840 | 89 | $15.99 |
| 2022 | $1.4M | 689 | 74 | $16.88 |
| 2023 | $1.3M | 577 | 65 | $17.69 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New York | $368.9K | 164 | 19 | 17 |
| California | $200.4K | 77 | 14 | 12 |
| Florida | $138.6K | 65 | 12 | N/A |
| Texas | $133.9K | 62 | 6 | N/A |
| Michigan | $57.8K | 27 | 4 | N/A |
| North Carolina | $53.7K | 25 | 3 | N/A |
| New Jersey | $52.0K | 24 | 2 | N/A |
| Massachusetts | $49.0K | 24 | 2 | N/A |
| Arkansas | $32.7K | 16 | 4 | N/A |
| Georgia | $31.4K | 14 | 2 | N/A |
| Oklahoma | $25.9K | 12 | 1 | N/A |
| Puerto Rico | $24.1K | 12 | 1 | N/A |
| Tennessee | $22.9K | 12 | 2 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.