Generic: Norethindrone-Ethin. Estradiol | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $30.6K | 753 | 129 | $0.9312 |
| 2020 | $29.3K | 718 | 105 | $0.9358 |
| 2021 | $26.4K | 622 | 105 | $0.9230 |
| 2022 | $23.3K | 535 | 85 | $0.8733 |
| 2023 | $22.1K | 491 | 94 | $0.8651 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $2.9K | 39 | 16 | 11 |
| Texas | $1.9K | 42 | 10 | N/A |
| Tennessee | $1.6K | 42 | 10 | N/A |
| Michigan | $1.3K | 26 | 7 | N/A |
| New York | $1.0K | 17 | 7 | N/A |
| Georgia | $843.15 | 20 | 5 | N/A |
| Illinois | $808.62 | 15 | 4 | N/A |
| Florida | $803.79 | 18 | 6 | N/A |
| Massachusetts | $778.74 | 26 | 4 | N/A |
| Pennsylvania | $773.52 | 18 | 3 | N/A |
| Arkansas | $720.96 | 26 | 2 | N/A |
| Colorado | $692.16 | 15 | 5 | N/A |
| Oklahoma | $677.79 | 20 | 3 | N/A |
| Maine | $640.08 | 19 | 2 | N/A |
| Missouri | $544.65 | 14 | 2 | N/A |
| North Dakota | $517.41 | 16 | 3 | N/A |
| North Carolina | $387.65 | 12 | 3 | N/A |
| Kentucky | $217.32 | 12 | 1 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.