Generic: Tazarotene | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | N/A | N/A | N/A | N/A |
| 2020 | $19.7K | 44 | 38 | $9.95 |
| 2021 | $112.1K | 242 | 189 | $10.14 |
| 2022 | $217.1K | 434 | 292 | $10.85 |
| 2023 | $289.8K | 526 | 318 | $11.91 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New York | $62.3K | 112 | 38 | 63 |
| Texas | $29.0K | 55 | 29 | 35 |
| California | $24.8K | 43 | 24 | 29 |
| Florida | $22.3K | 37 | 24 | 27 |
| New Jersey | $14.6K | 26 | 17 | 17 |
| Maryland | $11.1K | 22 | 8 | 12 |
| Ohio | $10.6K | 19 | 8 | N/A |
| Illinois | $10.2K | 19 | 11 | 11 |
| Kentucky | $9.6K | 17 | 3 | N/A |
| Connecticut | $8.6K | 16 | 7 | 11 |
| Pennsylvania | $7.5K | 14 | 7 | N/A |
| Mississippi | $7.2K | 13 | 10 | 11 |
| Rhode Island | $7.0K | 13 | 2 | N/A |
| Tennessee | $6.6K | 12 | 5 | N/A |
| Georgia | $6.2K | 13 | 11 | 11 |
| Massachusetts | $6.1K | 11 | 8 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.