Generic: Asenapine Maleate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | N/A | N/A | N/A | N/A |
| 2020 | $209.4K | 333 | 306 | $11.71 |
| 2021 | $24.1M | 55,580 | 10,523 | $8.36 |
| 2022 | $29.9M | 74,132 | 11,733 | $7.61 |
| 2023 | $27.8M | 71,053 | 10,915 | $7.25 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $3.0M | 7,132 | 1,015 | 1,162 |
| Texas | $1.6M | 3,825 | 551 | 672 |
| New York | $1.5M | 3,862 | 565 | 569 |
| Ohio | $1.4M | 3,698 | 486 | 543 |
| Indiana | $1.4M | 3,077 | 377 | 476 |
| Michigan | $1.3M | 3,406 | 394 | 491 |
| North Carolina | $1.1M | 2,950 | 416 | 509 |
| Florida | $1.1M | 2,737 | 463 | 503 |
| Tennessee | $853.8K | 2,187 | 324 | 398 |
| Missouri | $792.4K | 2,199 | 252 | 332 |
| Kentucky | $729.2K | 1,828 | 250 | 330 |
| Wisconsin | $718.9K | 1,708 | 192 | 234 |
| Pennsylvania | $711.2K | 2,161 | 334 | 329 |
| Alabama | $678.8K | 1,922 | 218 | 323 |
| Virginia | $678.1K | 1,577 | 249 | 263 |
| Minnesota | $674.0K | 1,530 | 169 | 198 |
| Illinois | $668.1K | 1,548 | 251 | 255 |
| New Jersey | $620.6K | 1,535 | 216 | 219 |
| Kansas | $617.4K | 1,710 | 170 | 266 |
| Connecticut | $604.7K | 1,396 | 201 | 224 |
| Oregon | $569.6K | 1,486 | 209 | 243 |
| Colorado | $501.1K | 1,200 | 194 | 190 |
| Georgia | $457.8K | 1,340 | 219 | 240 |
| Massachusetts | $448.3K | 1,076 | 164 | 191 |
| Mississippi | $446.9K | 1,169 | 140 | 174 |
| Maryland | $435.2K | 1,048 | 165 | 166 |
| Iowa | $402.5K | 1,207 | 138 | 173 |
| Washington | $357.1K | 1,098 | 166 | 182 |
| Oklahoma | $330.2K | 904 | 132 | 156 |
| Louisiana | $317.5K | 983 | 137 | 154 |
| South Carolina | $314.6K | 771 | 107 | 130 |
| Utah | $306.2K | 934 | 130 | 180 |
| Arizona | $278.1K | 712 | 135 | 141 |
| Arkansas | $271.1K | 735 | 99 | 109 |
| Nebraska | $234.8K | 555 | 77 | 86 |
| Idaho | $165.1K | 515 | 75 | 104 |
| Maine | $144.4K | 278 | 55 | 56 |
| Montana | $130.1K | 388 | 38 | 51 |
| Nevada | $126.8K | 336 | 47 | 66 |
| New Hampshire | $126.3K | 338 | 50 | 49 |
| West Virginia | $123.2K | 256 | 36 | 46 |
| Alaska | $118.6K | 337 | 31 | 42 |
| Rhode Island | $106.7K | 273 | 42 | 42 |
| New Mexico | $91.6K | 195 | 32 | 44 |
| Delaware | $87.3K | 264 | 26 | 32 |
| Hawaii | $49.2K | 206 | 27 | 28 |
| District of Columbia | $44.0K | 113 | 24 | 22 |
| Wyoming | $33.9K | 70 | 12 | 11 |
| South Dakota | $24.8K | 83 | 13 | 15 |
| North Dakota | $20.4K | 55 | 11 | 11 |
| Foreign Country | $15.3K | 19 | 1 | N/A |
| Puerto Rico | $14.4K | 55 | 11 | 11 |
| Vermont | $8.7K | 28 | 7 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.